Login
PACIFIC NORTHWEST LEAGUE
 




Season Scorecard
Standings
Position
Season
5
Segment 7
5
1 Tournament of Champions 10th Conners $744,167 Im $1,360,000 Thomas, J $163,333 $2,267,500
2 Sony Open in Hawaii 22nd An $0 MacIntyre $20,387 McNealy $24,382 $44,769
3 The American Express 8th Greyserman $267,300 Hall* $83,270 Kitayama $19,712 $370,282
4 Farmers Insurance Open T-5th Bradley, K $132,732 Day, J $52,080 Greyserman $25,482 $210,294
5 AT&T Pebble Beach Pro-Am 1st McIlroy $3,600,000 Morikawa $272,000 Scheffler $535,000 $4,407,000
6 Waste Management Phoenix Open 16th Burns $22,586 Conners $18,032 Taylor, N $69,197 $109,815
7 The Genesis Invitational 22nd McIlroy $270,714 Pendrith $51,500 Spieth $0 $322,214
8 Mexico Open 6th Bhatia $204,750 Hojgaard, N $218,750 Hojgaard, R $35,159 $458,659
9 Cognizant Classic 24th Lee, MW $184,986 Pendrith $0 Thompson, D $0 $184,986
10 Arnold Palmer Invitational T-14th Cantlay $126,000 Scheffler $451,250 Zalatoris $178,111 $755,361
11 THE PLAYERS Championship 1st Cantlay $556,250 Conners* $843,750 McIlroy $4,500,000 $5,900,000
12 Valspar Championship T-23rd Burns $0 Kim, M $55,843 Smalley $0 $55,843
13 Texas Children's Houston Open T-17th Rai $0 Spaun $0 Thompson, D $67,925 $67,925
14 Valero Texas Open 18th Cantlay $50,667 Fleetwood $21,090 Kim, SW $0 $71,757
15 The Masters T-21st DeChambeau $798,000 Koepka, B $0 Rahm $336,000 $1,134,000
16 RBC Heritage 23rd Aberg $44,500 Dunlap, N $37,000 Lowry $226,056 $307,556
17 Zurich Classic of New Orleans T-17th Detry $19,228 Kitayama $0 Lowry $69,092 $88,320
18 The CJ Cup Byron Nelson T-13th An $21,978 Im $52,800 Kim, SW $136,719 $211,497
19 Truist Championship 8th Morikawa $270,500 Spieth $95,063 Thomas, J $1,760,000 $2,125,563
20 PGA Championship T-5th DeChambeau $1,418,667 Niemann $454,781 Rahm $454,781 $2,328,229
21 Charles Schwab Challenge T-22nd Berger $0 McNealy $0 Rai $0 $0
22 The Memorial Tournament 5th Schauffele $159,000 Scheffler $4,000,000 Thomas, J $114,857 $4,273,857
23 RBC Canadian Open 16th Pendrith $64,353 Taylor, N $180,810 Weir $0 $245,163
24 U.S. Open T-15th DeChambeau $0 Niemann $0 Rahm $615,786 $615,786
25 Travelers Championship 23rd Hovland $0 Lowry $54,286 Schauffele $42,250 $96,536
26 Rocket Classic 20th Bradley, K $36,000 Fowler $0 Griffin, B $172,000 $208,000
27 John Deere Classic 5th McCarthy $174,300 Poston $0 Thompson, D $128,100 $302,400
28 Genesis Scottish Open 11th MacIntyre $19,800 Rose $322,200 Scott $120,510 $462,510
29 The Open Championship 23rd Hatton $185,257 Niemann $0 Reed $0 $185,257
30 3M Open T-14th Burns $18,396 Gotterup $220,500 McNealy $0 $238,896
31 Wyndham Championship T-5th Bradley, K $0 Fitzpatrick, M $257,617 Griffin, B $198,850 $456,467
32 FedEx St. Jude Invitational 2nd Aberg $501,000 Fleetwood $1,160,000 Schauffele $186,167 $1,847,167
33 BMW Championship 3rd Aberg $645,000 Fleetwood $910,000 Young, Cam $520,000 $2,075,000
34 TOUR Championship T-10th Henley $1,780,000 Hovland $465,000 Morikawa $275,000 $2,520,000