Login
PACIFIC NORTHWEST LEAGUE
 
Season Scorecard
Standings
Position
Season
15
Segment 6
1
1 Sony Open in Hawaii 3rd Gerard $991,900 Hall $287,105 McCarty $20,930 $1,299,935
2 The American Express T-20th Poston $39,100 Straka $0 Taylor, N $57,918 $97,018
3 Farmers Insurance Open 19th Bradley, K $31,264 Day, J $41,760 Young, Cam $92,640 $165,664
4 Waste Management Phoenix Open 17th McNealy $188,000 Mitchell $34,080 Theegala $122,720 $344,800
5 AT&T Pebble Beach Pro-Am T-22nd Henley $235,000 Kim, SW $57,000 MacIntyre $78,375 $370,375
6 The Genesis Invitational 20th Aberg $259,500 Burns* $0 Fitzpatrick, M $178,250 $437,750
7 Cognizant Classic 22nd Hojgaard, R* $252,000 NO SHOW $0 NO SHOW $0 $252,000
8 Arnold Palmer Invitational 3rd Fleetwood $56,000 Kitayama $261,000 Morikawa $840,000 $1,157,000
9 THE PLAYERS Championship 24th Cantlay $128,250 Henley $409,028 Kim, SW $61,083 $598,361
10 Valspar Championship T-7th Bridgeman $161,525 Hisatsune $51,142 Spieth $211,575 $424,242
11 Texas Children's Houston Open 2nd Gotterup $322,988 Hojgaard, N $1,079,100 Knapp $322,988 $1,725,076
12 Valero Texas Open 15th Finau $24,676 Kim, SW $237,650 Mitchell $0 $262,326
13 The Masters T-23rd Aberg $252,000 DeChambeau $0 Rahm $101,250 $353,250
14 RBC Heritage 13th Bridgeman* $92,444 Cantlay $555,000 Clark, W $256,694 $904,138
15 Zurich Classic of New Orleans 18th Griffin, B $112,495 Novak $112,495 Rai $25,555 $250,545
16 Cadillac Championship 16th Lee, MW $260,600 Spaun $350,000 Woodland $72,182 $682,782
17 Truist Championship 20th Homa $45,188 Matsuyama $37,000 McIlroy $242,100 $324,288
18 PGA Championship T-4th Hatton $0 Rahm $1,804,000 Scheffler $364,763 $2,168,763
19 The CJ Cup Byron Nelson 13th Hisatsune $100,596 Mitchell $422,300 Thorbjornsen $0 $522,896
20 Charles Schwab Challenge 22nd Bhatia $69,300 Fowler $0 Thomas, J $193,875 $263,175
21 The Memorial Tournament 22nd Gotterup $157,500 Schauffele $140,000 Woodland $99,000 $396,500
22 RBC Canadian Open 17th Fitzpatrick, A $96,857 Taylor, N $21,168 Thorbjornsen $23,069 $141,094
23 U.S. Open 1st Burns $2,430,000 McIlroy $128,756 Scheffler $920,882 $3,479,638
24 Travelers Championship 1st Hovland $3,600,000 Morikawa $1,360,000 Schauffele $46,750 $5,006,750
25 John Deere Classic -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
26 Genesis Scottish Open
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship